Program Fee
Fee payable to SDMRCMS, SDMIMD, Mysore
| Particulars | For Indian Nationals - Fee in Rs. | For Foreign Nationals - Fee in Rs.  | 
| Application Form and Program Guide | 1000 | 1000 | 
| Refundable Security Deposit | 30000 | 30000 | 
| Admission Fee | 5000 | 5000 | 
| Coursework Fee | 60000 | 70000 | 
| Pre Registration Colloquium Fee | 20000 | 25000 | 
| Annual Fee | 25000 | 70000 | 
| Thesis Submission Fee | 10000 | 10000 | 
| Submissiom Colloquium Fee | 50000 | 70000 | 
Fee payable to University of Mysore, Mysore ( as per the cuurent takes)
| 1st Year | |
| Particulars | Fee in Rs. | 
| Application / Prospectus Fee  a) Foreign Candidates  | 3630 2396 1597 | 
| Enrollment Fee | 2396 | 
| Tution Fee (Annual Fee) | 14641 | 
| Processing Fee (Annual Fee) | 16105 | 
| Course Work Fee | 2000 | 
| Coursework Exam Fee | 950 | 
| Registration | 8053 | 
Late Fee (Fine): 
  a) For first 6 months - 10% of the Fee
b) Beyond 6 months -20% of the Fee
Payment Procedure to SDMIMD, Mysore
Option 1 
Online Payment Link: https://www.sdmimd.ac.in/sdmpayment/
Option 2 
Payment may be made in the form of DD drawn in favor of The Director, SDM Institute for Management Development, payable at Mysore.
Option 3
Electronic Fund Transfer (EFT) at the following account numbers:
The Federal Bank Ltd
  Branch Mysore, Jayalakshmi Puram
  Beneficiary: SDM Institute for Management Development
  SB A/C: 16890100038823
IFSC Code: FDRL0001689
