List of Hotels
Skip menu| Premium Hotels | 
|---|
Distance of Fortune JP Palace from Mysore Airport: 12 Kms
              
            Mysore Railway Station: 3Kms
            
            Mysore Palace: 2 Kms
| Room Type | Rack Rates On CP | 
 | 
| 
 | Single Occupancy | Double Occupancy | 
| Deluxe Room | 6000+Taxes | 7000+Taxes | 
| Fortune club Room | 7000+Taxes | 8000+Taxes | 
| Junior Suite | 10000+Taxes | 10000+Taxes | 
| Executive Suite | 12000+Taxes | 12000+Taxes | 
| Garden Suite | 15000+Taxes | 15000+Taxes | 
| Room Type | CP | 
 | 
| 
 | Single Occupancy | Double Occupancy | 
| Deluxe Room | 3000 +taxes | 3500 +taxes | 
| Fortune club Room | 4000 + taxes | 4500 + taxes | 
| Junior Suite | 7000 + taxes | 7000 + taxes | 
| Executive Suite | 10000 + taxes | 10000 + taxes | 
| Garden Suite | 13000 + taxes | 13000 + taxes | 
Above rate is Exclusive of local taxes(19.42%)
CP – Includes Breakfast
In case of any cancellation or amendment within 14 days prior to the arrival will attract 50% retention charges, Cancellation with in 7days would attracts 100% retention charges
          Contact: 
S. Vijay Selvaraj 
          Asst. Sales Manager
          Fortune JP Palace
          #3, Abba Road| Opp: Govt. Guest House | Nazarbad, Mysore – 570007
          Tel/Fax: 91-821-3988444/3984467 | 91 -7760974090
          E-Mail: sales.fpp@fortunehotels.in 
          Website: www.fortunehotels.in